Course summary
This is a new course and we’re currently finalising the detailed information for this page. You can still see entry requirements and apply.
Modules
Core Module
- Advanced Research Project (60 modules)
Assessment method
You'll be assessed through your dissertation – a project proposal submission and a substantial written thesis of your research project.
Entry requirements
This course is available to Applicants with current registration with the Dental Council, or equivalent Professional body to practice dentistry clinically. Students who have previously achieved the PgDip in Advanced Restorative Dental Therapy are able to apply to the MSc to complete the final research year.
English language requirements
Test | Grade | Additional details |
---|---|---|
IELTS (Academic) | English language proficiency at a minimum of IELTS band 6.5 with no component score below 6.0. | |
PTE Academic | An overall score of 61 with a minimum of 54 in each skill. | |
Cambridge English Advanced | Cambridge English: Advanced (CAE) taken after January 2015. An overall score of 176 with no component score less than 169. | |
Cambridge English Proficiency | Cambridge English: Proficiency (CPE) taken after January 2015. An overall score of 176 with no component score less than 169. | |
TOEFL (iBT) | 91 with a minimum of 20 in Reading, 19 in Listening, 21 in Speaking and 20 in Writing. |
Fees and funding
Tuition fees
EU | £8350 | Year 1 |
England | £8350 | Year 1 |
Northern Ireland | £8350 | Year 1 |
Scotland | £8350 | Year 1 |
Wales | £8350 | Year 1 |
Channel Islands | £8350 | Year 1 |
Republic of Ireland | £8350 | Year 1 |
International | £8350 | Year 1 |
Tuition fee status depends on a number of criteria and varies according to where in the UK you will study. For further guidance on the criteria for home or overseas tuition fees, please refer to the UKCISA website .
Additional fee information
Provider information
University of Portsmouth
University House
Winston Churchill Avenue
Portsmouth
PO1 2UP